LiTime batteries

10 configurations with verified core specifications in this catalog. Coverage is a selected dataset, not the manufacturer's full range or an endorsement.

ConfigurationThrust / capacityVoltageShaft / currentMount / chemistryGPS
LiTime 12V 100Ah Group 24100 Ah12.8 V100 Alifepo4Not applicable
LiTime 12V 100Ah Group 24 Dual Purpose100 Ah12.8 V100 Alifepo4Not applicable
LiTime 12V 100Ah Group 31 TM Bluetooth100 Ah12.8 V100 Alifepo4Not applicable
LiTime 12V 50Ah50 Ah12.8 V50 Alifepo4Not applicable
LiTime 24V 100Ah100 Ah25.6 V100 Alifepo4Not applicable
LiTime 24V 100Ah Bluetooth100 Ah25.6 V100 Alifepo4Not applicable
LiTime 24V 60Ah Group 24 TM Bluetooth60 Ah25.6 V60 Alifepo4Not applicable
LiTime 36V 100Ah Compact100 Ah38.4 V100 Alifepo4Not applicable
LiTime 36V 100Ah Electric Outboard Bluetooth100 Ah38.4 V100 Alifepo4Not applicable
LiTime 36V 50Ah Trolling Motor50 Ah38.4 V50 Alifepo4Not applicable

How to compare this catalog

Compare nominal voltage first, then capacity and continuous current. Expansion limits are per model; do not assume one family's series permission applies to another battery.

Selection guidance