LiTime LiFePO4 marine and deep cycle: configurations and battery requirements
Compare the verified battery configurations below. Electrical ratings and expansion permissions belong to the listed model; unknown specifications remain unknown.
| Configuration | Nominal voltage (V) | Capacity (Ah) | Continuous discharge (A) | Weight (lb) | Series allowed | Maximum in series | Parallel allowed | Maximum in parallel |
|---|---|---|---|---|---|---|---|---|
| LiTime 12V 100Ah Group 24 | 12.8 | 100 | 100 | Unknown / not verified | Yes | 4 | Yes | 4 |
| LiTime 12V 100Ah Group 24 Dual Purpose | 12.8 | 100 | 100 | Unknown / not verified | Unknown / not verified | Unknown / not verified | Yes | 4 |
| LiTime 12V 100Ah Group 31 TM Bluetooth | 12.8 | 100 | 100 | Unknown / not verified | Yes | 4 | Yes | 4 |
| LiTime 12V 50Ah | 12.8 | 50 | 50 | Unknown / not verified | Yes | 4 | Yes | 4 |
| LiTime 24V 100Ah | 25.6 | 100 | 100 | Unknown / not verified | Yes | 2 | Yes | 4 |
| LiTime 24V 100Ah Bluetooth | 25.6 | 100 | 100 | Unknown / not verified | Yes | 2 | Yes | 4 |
| LiTime 24V 60Ah Group 24 TM Bluetooth | 25.6 | 60 | 60 | Unknown / not verified | Yes | 2 | Yes | 4 |
| LiTime 36V 100Ah Compact | 38.4 | 100 | 100 | Unknown / not verified | Yes | 2 | Yes | 4 |
| LiTime 36V 100Ah Electric Outboard Bluetooth | 38.4 | 100 | 100 | Unknown / not verified | Yes | 2 | Yes | 4 |
| LiTime 36V 50Ah Trolling Motor | 38.4 | 50 | 50 | Unknown / not verified | No | 1 | Yes | 4 |
Selection differences
Compare voltage, continuous current, capacity and weight for each verified configuration. Series and parallel limits apply only to the listed model.