LiTime Smart Deep Cycle: configurations and battery requirements
Compare the verified battery configurations below. Electrical ratings and expansion permissions belong to the listed model; unknown specifications remain unknown.
| Configuration | Nominal voltage (V) | Capacity (Ah) | Continuous discharge (A) | Weight (lb) | Series allowed | Maximum in series | Parallel allowed | Maximum in parallel |
|---|---|---|---|---|---|---|---|---|
| LiTime 12V 100Ah Group 24 Bluetooth Lithium Deep Cycle Battery | 12.8 | 100 | 100 | 21.87 | Yes | 4 | Yes | 4 |
| LiTime 12V 165Ah Bluetooth Lithium Deep Cycle Battery for RV and Marine | 12.8 | 165 | 165 | 32.15 | Yes | 4 | Yes | 4 |
| LiTime 12V 50Ah Lithium Battery for Trolling Motor with Bluetooth | 12.8 | 50 | 50 | 11.27 | Yes | 4 | Yes | 4 |
| LiTime 24V 50Ah Group 24 TM LiFePO4 Trolling Motor Battery with Bluetooth | 25.6 | 50 | 50 | 21.15 | Yes | 2 | Yes | 4 |
| LiTime LiHeat® 12V 100Ah Group 24 Dual-Mode Self Heating Lithium Battery | 12.8 | 100 | 100 | 22.71 | Yes | 4 | Yes | 4 |
Selection differences
Compare voltage, continuous current, capacity and weight for each verified configuration. Series and parallel limits apply only to the listed model.