Dakota Lithium batteries
5 configurations with verified core specifications in this catalog. Coverage is a selected dataset, not the manufacturer's full range or an endorsement.
| Configuration | Thrust / capacity | Voltage | Shaft / current | Mount / chemistry | GPS |
|---|---|---|---|---|---|
| Dakota Lithium 12V 100Ah Deep Cycle Heated LiFePO4 Battery | 100 Ah | 12.8 V | 100 A | lifepo4 | Not applicable |
| Dakota Lithium 12V 54Ah Deep Cycle LiFePO4 Electronics Battery | 54 Ah | 12.8 V | 60 A | lifepo4 | Not applicable |
| Dakota Lithium 12v 100Ah Deep Cycle LiFePO4 Battery with CAN Bus | 100 Ah | 12.8 V | 100 A | lifepo4 | Not applicable |
| Dakota Lithium DL+ 12V 135Ah Heated Dual Purpose LiFePO4 Battery | 135 Ah | 12.8 V | 135 A | lifepo4 | Not applicable |
| Dakota Lithium DL+ 12V 60Ah Dual Purpose, 1000 CCA LiFePO4 Battery | 60 Ah | 12.8 V | 100 A | lifepo4 | Not applicable |
Product families
How to compare this catalog
Compare nominal voltage first, then capacity and continuous current. Expansion limits are per model; do not assume one family's series permission applies to another battery.